Introduction
The temperature and humidity transmitter specifically measures gas humidity in high-temperature ducts. It serves boiler flue gas, heat‑treatment processes, and similar process‑control systems by providing continuous online humidity monitoring.
| Category | Parameter | Details |
|---|---|---|
| Humidity (Volume Ratio) | Measurement Range | 0–40 % V/V |
| Accuracy | ±1 % V/V (when <5 % V/V) ±20 % of reading (when >5 % V/V) | |
| Response Time (to 63%) | 20 s (under dry conditions) | |
| Temperature | Measurement Range | −40 °C to 180 °C |
| Accuracy at 20 °C | ±0.2 °C | |
| Temperature Sensor | Pt100 RTD, Class F0.1 (EN 60751) | |
| Heated Sensor Behavior | Sensor heating near the dew point yields non‑actual temperature readings | |
| Mechanical Specifications | Cable Gland (Waterproof) | M16 supports cable outer diameter up to 10 mm |
| Recommended Cable Diameter | 7–10 mm | |
| Transmitter Housing Material | Aluminum alloy | |
| Probe Length Options | 260 mm standard; customizable to 500 / 800 / 1200 mm | |
| Probe Diameter | 40 mm | |
| Protection Rating (Enclosure) | IP66 | |
| Operating Conditions | Operating Temperature (Probe) | Same as specified measurement range |
| Operating Temperature (Main Unit) | −20 to 60 °C (LCD contrast may degrade at low temperatures) | |
| Storage Temperature Range | −40 to 70 °C | |
| Electromagnetic Compatibility (EMC) | Suitable for industrial environments | |
| Power & Outputs | Power Supply | 220 VAC, 50 Hz ±10 % |
| Power Consumption | Max. 110 W | |
| Analog Outputs | 2 × 4–20 mA channels | |
| Analog Output Accuracy (at 20 °C) | ±0.05 % of full scale | |
| Output Temperature Coefficient | ±0.005 % FS per °C | |
| External Load & Wiring | Load Resistance | RL < 500 Ω |
| Max. Wiring Size | 1.5 mm² (recommend using 0.5 mm² (AWG20) stranded copper cable) |
The temperature/humidity transmitter typically consists of the following components:
Probe Filter
Humidity Sensor Probe
Duct‑Mounting Flange
Rainshield
Display Screen
Control Buttons
Transmitter Housing
Cable Gland locking nut
The temperature and humidity transmitter employs a thin‑film capacitive humidity‑sensing element—also known as a resistance-capacitance or capacitive‑principle sensor. It uses a polymer thin film that physically adsorbs water vapor from flue gas, altering the film’s capacitance to output corresponding humidity parameters. This sensing method delivers precise accuracy, long-term stability, and minimal hysteresis. Moreover, the sensor’s surface incorporates a mesh-like coating that effectively shields the polymer from dust particles and most chemical contaminants..
Copyright © 2023 esegas.com, All rights reserved.


Enviro Solutions Technology Co., Ltd (ESE Technology) is a gas analyzer manufacturer and leading provider in ODM/OEM services for gas analysis systems used by international famous brands.
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]” .
We’ll send you the catalog as soon as you submit your email