Introduction
Monitor volatile organic compounds in industrial gas streams with measurement technology and system configurations selected for the required VOC reporting method.
Measured Gas: Total hydrocarbons | Methane | Nonmethane hydrocarbons | Benzene series | other volatile organic compounds
Technology: FID
Applications: Petrochemical processes, chemical manufacturing, industrial exhaust and emission control systems.

| Measurement principle | Gas Chromatography Principle (GC-FID) |
|---|---|
| Detector | Flame ionization detector (FID) |
| Measured components | VOCs (total hydrocarbons, Methane, Nonmethane hydrocarbons, Benzene series and other volatile organic compounds) |
| Measuring range | 0-500ppm (Optional) |
| Limit of detection | Total hydrocarbons 0.8 mg/m³ |
| Repeatability | RSD≤2% |
| Measurement deviation | ≤2%F.S. |
| Analysis cycle | 120S~180S |
| Data output | RS232/RS485 |
| Rated power | 800W, 220VAC/50Hz |
| Injection mode | Sample injection via 14-port valve |
| Injection volume | Sample loop 0.5mL |
| Chromatographic column | 3m PQ, 1.5m PQ, 0.6 mTHC column. |
| FID temperature | 180℃ |
| Valve box temperature | 50℃~150℃ |
| Column temperature | 80℃~120℃ |
| Hydrogen flow rate | 45 ml/min |
| Air flow rate | 400 ml/min |

1) The Hydrogen FID (Flame lonization Director) in VOC analyzer

2) Chromatographic Column Separation Process in VOC analyzer

| Measurement principle | Gas Chromatography Principle (GC-FID) |
|---|---|
| Detector | Flame ionization detector (FID) |
| Measured components | VOCs (total hydrocarbons, Methane, Nonmethane hydrocarbons, Benzene series and other volatile organic compounds) |
| Measuring range | 0-500ppm (Optional) |
| Limit of detection | Total hydrocarbons 0.8 mg/m³ |
| Repeatability | RSD≤2% |
| Measurement deviation | ≤2%F.S. |
| Analysis cycle | 120S~180S |
| Data output | RS232/RS485 |
| Rated power | 800W, 220VAC/50Hz |
| Injection mode | Sample injection via 14-port valve |
| Injection volume | Sample loop 0.5mL |
| Chromatographic column | 3m PQ, 1.5m PQ, 0.6 mTHC column. |
| FID temperature | 180℃ |
| Valve box temperature | 50℃~150℃ |
| Column temperature | 80℃~120℃ |
| Hydrogen flow rate | 45 ml/min |
| Air flow rate | 400 ml/min |
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]” .