Introduction
Six-Gas Analysis for Biogas Production, Anaerobic Digestion and Landfill Monitoring.
Measured Gas: CH₄ | CO₂ | H₂S | O₂ | (H₂ & CO optional)
Technology: NDIR | Electrochemical (EC) Sensor | (TCD optional)
Configurations: Handhold
| Product Model | Portable Handhold |
|---|---|
| Measuring Gas | CO2, H2S, O2, CH4 (CO, H2 optional) |
| Principle | CO2, CH4: NDIR; H2S/O2: Electrochemical (EC) sensor |
| Range | CH4: 0-100%; CO2: 0-50%; H2S: 0-9999ppm; O2: 0-25% |
| Accuracy | CO2/CH4: ±2%FS; H2S/O2: ±2%FS |
| Resolution | CO2/CH4/O2: 0.01%; H2S: 1ppm |
| Repeatability | CO2/CH4/H2S/O2: ≤1% |
| Optimal Flow | 0.7-1.2L/min |
| Inlet Pressure | 2-50kPa |
| Response Time | T90<15s (NDIR) |
| Sample Gas Requirement | Dust-free, water-free, oil-free |
| Communications | RS232/RS485, USB, 4-20mA |
| Display | 5-inch TFT LCD Touch Screen Display |
| Power | AC220V, 50Hz. Built in rechargeable lithium battery power supply, external 12.6 charger |
| Function Configuration | Built-in imported sampling air pump. With self-diagnosts function, the sensor status can be checked online. |
| Product Model | Portable Handhold |
|---|---|
| Measuring Gas | CO2, H2S, O2, CH4 (CO, H2 optional) |
| Principle | CO2, CH4: NDIR; H2S/O2: Electrochemical (EC) sensor |
| Range | CH4: 0-100%; CO2: 0-50%; H2S: 0-9999ppm; O2: 0-25% |
| Accuracy | CO2/CH4: ±2%FS; H2S/O2: ±2%FS |
| Resolution | CO2/CH4/O2: 0.01%; H2S: 1ppm |
| Repeatability | CO2/CH4/H2S/O2: ≤1% |
| Optimal Flow | 0.7-1.2L/min |
| Inlet Pressure | 2-50kPa |
| Response Time | T90<15s (NDIR) |
| Sample Gas Requirement | Dust-free, water-free, oil-free |
| Communications | RS232/RS485, USB, 4-20mA |
| Display | 5-inch TFT LCD Touch Screen Display |
| Power | AC220V, 50Hz. Built in rechargeable lithium battery power supply, external 12.6 charger |
| Function Configuration | Built-in imported sampling air pump. With self-diagnosts function, the sensor status can be checked online. |
We will contact you within 1 working day, please pay attention to the email with the suffix “[email protected]” .